Unit | 2023 | 2024 | Change | |
---|---|---|---|---|
Clients (31/12) | Number | 4.50 m | 4.70 m | +4.5% |
Financial advisors (31/12) | Number | 5,892 | 6.278 | +6.6% |
Brokerage income | € million | 354.3 | 408,6 | +15.3% |
Unit | 2023 | 2024 | Change | |
---|---|---|---|---|
Earnings before interest and taxes (EBIT) | Mio. Euro | 17.8 | 20,3 | +14,0 % |
EBIT margin | % | 5.0 | 5.0 | ±0,0 %-Pkt. |
Consolidated net income | Mio. Euro | 14.3 | 19,2 | +34,2 % |
Unit | 2023 | 2024 | Change | |
---|---|---|---|---|
Share capital (31/12) | € million | 14.25 | 14.25 | ±0.0% |
Number of shares (31/12) | Shares million | 14.25 | 14.25 | ±0.0% |
Earnings per share (basic) | € | 1.00 | 1.35 | +34,2 % |
Dividend per share | Euro | 0.90* | 1.00* | +11.1% |
* 2024 Vorschlag