Unit | 2022 | 2023 | Change | |
---|---|---|---|---|
Clients (31/12) | Number | 4.27 m | 4.50 m | +5.4% |
Financial advisors (31/12) | Number | 5,772 | 5,892 | +2.1% |
Brokerage income | € million | 331.9 | 354.3 | +6.7% |
Unit | 2022 | 2023 | Change | |
---|---|---|---|---|
Earnings before interest and taxes (EBIT) | Mio. Euro | 22.0 | 17.8 | -19.0% |
EBIT margin | % | 6.6 | 5.0 | -1.6%-pts. |
Consolidated net income | Mio. Euro | 14.7 | 14.3 | -2.4% |
Unit | 2022 | 2023 | Change | |
---|---|---|---|---|
Share capital (31/12) | € million | 14.25 | 14.25 | ±0.0% |
Number of shares (31/12) | Shares million | 14.25 | 14.25 | ±0.0% |
Earnings per share (basic) | € | 1.03 | 1.00 | -2.4% |
Dividend per share | Euro | 0.90 | 0.90* | ±0.0% |
* 2023 Vorschlag